Blood Analysis Data
Hematological and blood biochemical data on the host animals uPA/SCID (uPA+/+/SCID) and SCID mice aged 10 to 17 weeks with an average body weight of 13 grams or more
Hematological Data
| Abbreviation | Title | Unit | ||||
| RBC | Red Blood Cell Count | (x10^4/μL) | ||||
| WBC | White Blood Cell Count | (/μL) |
Blood Biochemical Data
| Abbreviation | Title | Unit | ||||
| GOT/AST | In Blood GOT (AST) Activity | (U/L) | ||||
| GPT/ALT | In Blood GPT(ALT)Activity | (U/L) | ||||
| GGT | In Blood g-GTP activity | (U/L) | ||||
| CPK | In Blood Creatin Phosphokinase Activity | (U/L) | ||||
| LDH | In Blood Dehydrogenase Activity | (U/L) | ||||
| ALP | In Blood Alkaline Phosphatase Activity | (U/L) | ||||
| LAP | In Blood Leucine Aminopeptidase Activity | (U/L) | ||||
| CHE | In Blood Cholinesterase Activity | (U/L) | ||||
| AMYL | In Blood Amylase Activity | (U/L) | ||||
| BUN | Urea Nitrogen in Blood | (mg/dL) | ||||
| TCHO | Total Blood Cholesterol | (mg/dL) | ||||
| HDL-C | HDL-Cholesterol in Blood | (mg/dL) | ||||
| TG | Blood Triglycerade | (mg/dL) | ||||
| TBIL | Total Bilirubin | (mg/dL) | ||||
| DBIL | Direct Bilirubin | (mg/dL) | ||||
| GLU | Blood Glucose | (mg/dL) | ||||
| UA | Uric Acid in Blood | (mg/dL) | ||||
| ALB | Blood Albumin | (g/dL) | ||||
| TP | Total Blood Protein | (g/dL) |
NE = Not Examined
We will be gradually adding more data